Plunger pumps - PS series
Mechanical actuated diaphragm metering pumps has been designed for dosing liquids free or with very small suspended solid particles.
Mechanical diaphragm type pumps are suitable when:
✓ Zero leakage is essential;
✓ Pumped liquid contains suspended solids particles.
The pump comprises of four basic sections: motor drive, gearbox, pump head and valves.
Pump Head: pumping action is performed by a push rod pushing the diaphragm, which has a reciprocating movement within the pump head.
All parts are in direct contact with the liquid being metered. The sealing effect is achieved by rings of material suited to the liquid being handled.
PS series

PS series technical characteristics
Pump
code* | ∅
piston | Stroke
per minute | length | Valves type | Connections | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA (AlSl) | BA (PVC)
SA (PVDF) | AA
Al AP | BA
Bl SA | |||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||||||
PS0006 | 6 | 7 | 20 | 20 | 10 | 10 | 0,18 Kw | 16 mm | 60 | 72 | 9,3 mm | A2DV5 | P4DV5 | 1/2"BSPm1 |
PS0011 | 11 | 13 | 20 | 20 | 10 | 10 | 60 | 72 | 15 mm | |||||
PS0013 | 13 | — | 20 | — | 10 | — | 120 | — | 9,3 mm | |||||
PS0018 | 18 | — | 20 | — | 10 | — | 120 | — | 12,3 mm | |||||
PS0022 | 22 | — | 20 | — | 10 | — | 120 | — | 15 mm | |||||
PS0023 | 23 | 28 | 13,5 | 11 | 10 | 10 | 30 mm | 60 | 72 | 9,3 mm | A2DV5 | P4DV5 | 1/2"BSPm1 | |
PS0039 | 39 | 47 | 13,5 | 11 | 10 | 10 | 60 | 72 | 15 mm | |||||
PS0046 | 46 | — | 10 | — | 10 | 10 | 120 | — | 9,3 mm | |||||
PS0064 | 64 | — | 10 | — | 10 | — | 120 | — | 12,3 mm | |||||
PS0077 | 77 | — | 10 | — | 10 | — | 120 | — | 15 mm | |||||
PS0058 | 58 | 70 | 4,5 | 4 | 4,5 | 4 | 48 mm | 60 | 72 | 9,3 mm | A2SV3 | P4DV5 | 3/4"BSPm1 | |
PS0095 | 95 | 114 | 4,5 | 4 | 4,5 | 4 | 60 | 72 | 15 mm | |||||
PS0116 | 116 | — | 3,5 | — | 3,5 | — | 120 | — | 9,3 mm | |||||
PS0157 | 157 | — | 3,5 | — | 3,5 | — | 120 | — | 12,3 mm | |||||
PS0190 | 190 | — | 3,5 | — | 3,5 | — | 120 | — | 15 mm |
BSPm1 = GAS male connections • A2 = AISI 316 ball check (AA configuration) • SV3 = single ball check valve
P4 = CERAMIC ball check (CA, BA and SA configurations) • DV5= double ball checks valve
REMINDER: motor standard power supply: 230/400Vac, 50Hz; 275/480Vac, 60Hz • 3 phase; Class F, IP55,~1400 rpm
USEFUL information when selecting dosing pumps:
Max flow rate, Max working pressure, chemical viscosity, temperature, area classification, suspended solids
PS series liquid ends configurations
WETTED PARTS | AA | CA | SA upon request |
---|---|---|---|
Pump head | AlSl 316L | PVC | PVDF |
Head connections | AlSl 316L | PVC | PVDF |
Picton | AlSl 316L | CERAMIC | CERAMIC |
Picton gaskets | NBR (avail. FPM) | FPM (avail. EPDM) | FPM (avail. EPDM) |
Ball check valve | AlSl 316L | CERAMIC | CERAMIC |
Valve c-rings | NBR (avail. FPM) | FPM (avail. EPDM) | FPM (avail. EPDM) |
Valve seat | PVDF | PVC | PVDF |
Available other configurations: configuration AI — CI — BI (o-rings EPDM) • configuration AP (o-rings FPM).